Huawei Watch Fit
Huawei Watch Fit
about this item
- Featuring a gorgeous 1.64″ rectangle AMOLED display and 326 PPI. Auto-brightness adjustment offers better viewing in sunlight
- Featuring the dual chipset architecture and power-saving algorithms, this watch can last for 10 days. And with the quick charge technology, the watch can support you a whole day with only 5-minute charge
- HUAWEI WATCH FIT provides 12 kinds of animated quick-workouts like Exercise at Work, Full-Body Stretch, Ab ripper and includes 44 standard movement demonstrations. Make the best of your down time like coffee breaks or lazy hours on the weekend to keep fit with this smartwatch
- HUAWEI WATCH FIT provides precise and real-time workout metrics for 11 professional sport modes including running, swimming and cycling. The 85 custom workout modes allow you to unleash your potential, whether you’re into yoga or high-intensity interval training, the watch also keeps track of your real-time heart rate, calories and duration of the workout
- With a built-in GPS sensor, 5ATM, AI heart rate algorithm and innovative sensors, HUAWEI WATCH FIT is made for all the ways you exercise. This watch helps you train better by providing real-time metrics, scientific training effect evaluations and professional guidance
- Available in colours Graphite Black, Sakura Pink, and Mint Green
| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2020, August 31 |
|---|---|---|
| Status | Available. Released 2020, September 03 |
| BODY | Dimensions | 46 x 30 x 10.7 mm (1.81 x 1.18 x 0.42 in) |
|---|---|---|
| Weight | 21 g (0.74 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | No | |
| 5ATM water resistant |
| DISPLAY | Type | AMOLED |
|---|---|---|
| Size | 1.64 inches, 7.7 cm2 (~56.1% screen-to-body ratio) | |
| Resolution | 280 x 456 pixels (~326 ppi density) |
| PLATFORM | OS | Huawei wearable platform |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 4GB | |
| eMMC |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | No |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 5.0, LE | |
| GPS | Yes | |
| NFC | No | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, SpO2 |
|---|
| BATTERY | Type | Li-Ion, non-removable |
|---|
| MISC | Colors | Graphite Black, Sakura Pink, and Mint Green |
|---|













Reviews
There are no reviews yet.