Huawei nova 7 SE
Huawei nova 7 SE
ABOUT THIS MODEL
- Gets a 6.5-inch IPS LCD screen with a single camera cutout
- Also gets the same 4,000 mAh battery and 40W fast-charging support
- Panel uses LCD technology, the fingerprint reader is mounted to the side
- Proposes appended security against scratches, dust, stains and moisture
- Supporting HUAWEI AppGallery not Google Service
- Available in colours Black, Space Silver, Midsummer Purple, Crush Green.
| Display Resolution | 1080 x 2400 pixels |
| Video Resolution | 2160p, 1080p, 720p@960fps |
| GPU | Mali-G57 (6-core) |
| CPU | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
| Primary Camera | 64+8+2+2 MP |
| Audio Jack | 3.5 mm |
| Battery Size | 4000 mAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Space Silver |
| Display Resolution Type | Full HD |
| Display Type | IPS LCD |
| Expandable Memory Type | Mini SD |
| Fast Charging | yes |
| Flash | LED |
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM |
| Maximum Expandable Memory | 256 GB |
| Model Name | Nova 7 SE |
| Model Number | CDY-AN00 |
| Network Frequency Band | GSM/HSPA |
| Network | 5g |
| Network Type | LTE |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 10 |
| Operating System Version | Android 10 |
| Pixels Per Inch | 405 |
| Primary Camera Feature | Triple |
| Processor Name | Hisilicon Kirin |
| Processor Number | 820 |
| Processor Speed | 2.36 GHz |
| Product Height | 2.95 inch |
| Product Length | 6.39 inch |
| Product Weight | 189 g |
| Product Width/Depth | 0.34 inch |
| RAM Size | 8GB |
| Screen Size | 6.5 inch |
| Secondary Camera Resolution | 16 MP |
| Sensor 1 | fingerprint_scanner |
| Sensor 2 | accelerometer |
| Sensor 3 | proximity_sensors |
| SIM Count | Dual SIM |
| SIM Type | Nano SIM |
| Video Feature 1 | optical_zoom |
| Video Recording Resolution Type | 1080p |
| Voice Calling Capability | yes |
| Wireless | 4G/3G/Wireless/Bluetooth |













Reviews
There are no reviews yet.