Huawei P40 lite
Huawei P40 lite
ABOUT THIS ITEM
- Cinematic portraits with the bokeh lens, then switch to the macro lens and snap super-detailed nature shots
- With 4 rear cameras, HUAWEI P40 lite shoots wider, clearer, and closer than you ever could have imagined
- Built-in front camera recognizes the lighting and shadows of your surroundings and uses this to produce selfies tailored exclusively to you
- Professional-looking portraits which accentuate the way you want to be seen
- Equipped with a Kirin 810 chip, which brings its own formidable arsenal of tech
- Available in colours Black, Emerald Green, Light Pink/Blue.
| GPU Version | Mali-G52 MP6 |
| Bluetooth Version | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Display Resolution | 1080 x 2310 Pixels |
| Primary Camera | 48+8+2+2 MP |
| Battery Size | 4200 mAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Black, Emerald Green, Light Pink/Blue |
| Display Resolution Type | Full HD |
| Display Type | IPS LCD |
| Expandable Memory Type | MicroSD |
| Fast Charging | yes |
| Flash | LED |
| Internal Memory | 128GB |
| Maximum Expandable Memory | 256 GB |
| Model Name | P40 Lite |
| Network Frequency Band | GSM/HSPA |
| Network | 4g_lte |
| Network Type | LTE |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 10 |
| Operating System Version | Android 10 |
| Pixels Per Inch | 398 |
| Primary Camera Resolution | 48 MP |
| Processor Name | Hisilicon Kirin |
| Processor Number | 810 |
| Processor Speed | 2.27 GHz |
| Product Height | 86.3 mm |
| Product Length | 159.2 mm |
| Product Weight | 183 g |
| Product Width/Depth | 8.7 mm |
| RAM Size | 6GB RAM |
| Screen Size | 6.4 inch |
| Secondary Camera Resolution | 16 MP |
| Sensor 1 | fingerprint_scanner |
| Sensor 2 | accelerometer |
| Sensor 3 | proximity_sensors |
| SIM Count | Dual SIM |
| SIM Type | Nano SIM |
| Video Recording Resolution Type | 1080p |
| Voice Calling Capability | yes |
| Wireless | 4G/3G/Wireless/Bluetooth/NFC |













Reviews
There are no reviews yet.