Apple Watch Series 6 Aluminum
Apple Watch Series 6 Aluminum
About this item
- Measure your blood oxygen level with a revolutionary new sensor and app. Take an ECG anytime, anywhere. See your fitness metrics at a glance with the enhanced Always-On Retina display. With Apple Watch Series 6 on your wrist, a healthier, more active, more connected life is within reach
- New Sensor, New insights. The new blood oxygen sensor is made up of four LED clusters and four photodiodes. Incorporated into the completely redesigned back crystal, this new sensor works in concert with the Blood Oxygen app to determine your blood oxygen level
- With the ECG app, Apple Watch Series 6 is capable of generating an ECG similar to a single-lead electrocardiogram. It’s a momentous achievement for a wearable device that can provide critical data for doctors and peace of mind for you
- Available in Gps and Cellular options
| LAUNCH | Announced | 2020, September 15 |
|---|---|---|
| Status | Available. Released 2020, September 18 |
| BODY | Dimensions | 44 x 38 x 10.4 mm (1.73 x 1.50 x 0.41 in) |
|---|---|---|
| Weight | 36.5 g (1.31 oz) | |
| Build | Glass front, ceramic/sapphire crystal back, aluminum frame | |
| SIM | eSIM | |
| 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
| DISPLAY | Type | Retina LTPO OLED, 1000 nits (peak) |
|---|---|---|
| Size | 1.78 inches, 10.0 cm2 (~60.0% screen-to-body ratio) | |
| Resolution | 448 x 368 pixels (~326 ppi density) | |
| Protection | Ion-X strengthened glass | |
| Always-on display |
| PLATFORM | OS | watchOS 7.0 |
|---|---|---|
| Chipset | Apple S6 | |
| CPU | Dual-core | |
| GPU | PowerVR |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 1GB RAM |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer, always-on altimeter, compass, SpO2, VO2max |
|---|---|---|
| Natural language commands and dictation (talking mode) |
| BATTERY | Type | Li-Ion 303.8 mAh (1.17 Wh), non-removable |
|---|---|---|
| Charging | Wireless charging | |
| Stand-by | Up to 18 h (mixed usage) |
| Colors | Silver, Gold, Space Gray, Blue, Red | |













Reviews
There are no reviews yet.