Apple iPhone XR
Apple iPhone XR
About this item
- An innovative backlight design allows the screen to stretch into the corners
- Smartest, most powerful chip in a smartphone, with next-generation Neural Engine
- Battery last upto 90 minutes longer than Apple iPhone 8 Plus
- Dual SIM: 1 Physical SIM, 1 e-SIM
- Available in color Black, Red, Yellow, Blue, Coral, White
- Available in capacity of 64GB, 128GB & 256GB
| Operating System Version | iOS 12 |
| Display Resolution | 1792x828 |
| Multitouch | Yes |
| Chipset | Apple A12 Bionic |
| Audio Jack | Lightning Port |
| Battery Size | 2942 mAh |
| Battery Type | Lithium Ion |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Lightning Port |
| Colour Name | Black, Red, Yellow, Blue, Coral, White |
| Display Resolution Type | HD |
| Display Type | IPS LCD |
| Expandable Memory Type | No Expandable Memory |
| Fast Charging | Yes |
| Flash | LED |
| Internal Memory | 64 ,128 ,256 |
| Model Name | iPhone XR |
| Model Number | MRYJ2 |
| Network Frequency Band | GSM/HSDPA |
| Network | 4G LTE |
| Network Type | LTE |
| Number of Cores | Hexa Core |
| Operating System | iOS |
| Pixels Per Inch | 326 |
| Primary Camera Feature | Single |
| Primary Camera Resolution | 12 MP |
| RAM Size | 3 GB |
| Screen Size | 6.1 inch |
| Secondary Camera Resolution | 7 MP |
| Sensor 1 | Accelerometer |
| Sensor 2 | Gyroscope |
| Sensor 3 | Barometer |
| SIM Count | Dual SIM |
| SIM Type | Nano SIM |
| Version | UAE Version |
| Video Feature 1 | Burst Mode |
| Video Feature 2 | Optical Image Stabilization |
| Voice Calling Capability | Yes |
| Water/Dust Properties | Water Resistant |
| Wireless | 4G/3G/Wireless/Bluetooth/NFC |












Reviews
There are no reviews yet.