Xiaomi Poco F2 Pro
Xiaomi Poco F2 Pro
About this item
- Profound RAM assures immense multitasking
- Clocked with premium processor that ensures the reliable performance
- Sleek unibody chassis and design with a special protective finish to guard against wear and tear
- Superior screen assists in impeccable navigation
- Decked with an exquisite camera that clicks flawless shots
- Available in colours Neon Blue, Phantom White, Electric Purple, Cyber Gray
| Display Resolution | 1080x2400p |
| Primary Camera Resolution | 64+5+13+2 MP |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 |
| GPU | Adreno 650 |
| Video Recording Resolution Type | 8K@24/30fps |
| Audio Jack | 3.5 mm |
| Battery Size | 4700 mAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Neon Blue, Phantom White, Electric Purple, Cyber Gray |
| Display Resolution Type | Full HD |
| Display Type | Super AMOLED |
| Expandable Memory Type | No Expandable Memory |
| Fast Charging | yes |
| Flash | LED |
| Glass Technology | Gorilla Glass |
| Internal Memory | 128 GB |
| Model Name | Poco F2 Pro |
| Model Number | M2004J11G |
| Network Frequency Band | GSM/LTE |
| Network | 5g |
| Network Type | LTE |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 10 |
| Operating System Version | Android 10 |
| Pixels Per Inch | 395 |
| Processor Number | Qualcomm SM8250 Snapdragon 865 |
| Processor Speed | 2.84 GHz |
| Product Height | 0.35 inch |
| Product Length | 6.43 inch |
| Product Weight | 219 g |
| Product Width/Depth | 2.97 inch |
| RAM Size | 6 GB |
| Screen Size | 6.67 inch |
| Secondary Camera Resolution | 20 MP |
| Sensor 1 | fingerprint_scanner |
| Sensor 2 | accelerometer |
| Sensor 3 | proximity_sensors |
| SIM Count | Dual SIM |
| SIM Type | Nano SIM |
| Video Feature 1 | slo_mo |
| Voice Calling Capability | yes |
| Wireless | 4G/3G/Wireless/Bluetooth |












Reviews
There are no reviews yet.