Apple iPhone 11 With 4G LTE
Apple iPhone 11 With 4G LTE
About this item
- iOS 13 Upgradable to iOS 14 ensures user-friendly interface along with desired customizations
- Flaunts a dual rear camera with LED flash that helps capture flawless shots in low light conditions
- Gigabit-class LTE and Wi-Fi 6 allow for even faster download speeds
- Comes with Face ID, the most secure facial authentication in a smartphone, gets up to 30 percent faster and easier to use with improved performance at varying distances and support for more angles
- Spatial audio provides an immersive surround sound experience
- Available in Black, Green, Yellow, Purple, Red, White
- Available in capacity of 64GB, 128GB & 256GB
| Primary Camera | 12+12 |
| Display Resolution | 828 x 1792 |
| Battery Size | 3110 mAh |
| Battery Type | Lithium Ion |
| Camera Type | Primary Camera + Secondary Camera |
| Colour Name | Black, Green, Yellow, Purple, Red, White |
| Display Type | Retina Display |
| Fast Charging | Yes |
| Flash | LED |
| Internal Memory | 64GB, 128 GB & 256GB |
| Model Name | iPhone 11 |
| Model Number | Iphone 11 |
| Network Frequency Band | LTE |
| Network | 4G LTE |
| Network Type | LTE |
| Operating System | iOS |
| Operating System Number | iOS 13 upgradable to iOS 14 |
| Primary Camera Feature | Dual |
| Processor Name | Apple |
| Processor Number | A13 Bionic |
| Screen Size | 6.1 inch |
| Secondary Camera Resolution | 12 MP |
| Sensor 1 | Accelerometer |
| Sensor 2 | Gyroscope |
| Sensor 3 | Barometer |
| SIM Count | Single SIM |
| SIM Type | Nano SIM |
| Version | International Version |
| Voice Calling Capability | Yes |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Wireless | 4G/3G/Wireless/Bluetooth/NFC |










