Huawei Y8p
Huawei Y8p
ABOUT THIS ITEM
- With the 90.17% screen-to-body ratio and 2400 x 1080 ultra-clear resolution, the 6.3 inch OLED Dewdrop Display provides a remarkable visual experience and cinematic colour gamut
- With the advanced In-Display Fingerprint technology, the unlock speed and success rate of HUAWEI Y8p are greatly improved. It works effortlessly when you are awaking the device or providing payment
- The 48 MP ultra-clear main lens, 8 MP ultra-wide angle lens and 2 MP depth lens, assist you in exploring the mysterious nature or recording your daily life through a simple snap
- Switch to Wide View Mode to capture the awesome photos of the magnificent architecture or take a stunning group photo all in one frame
- HUAWEI Y8p comes with the new HUAWEI AppGallery and is not compatible with Google Play Store and Services. Find more about HUAWEI AppGallery on the Huawei Community
- Available in colours Breathing Crystal, Midnight Black
| Operating System Version | Android 10, EMUI 10.1 |
| Display Resolution | 1080 x 2400 pixels |
| Primary Camera Resolution | 48MP+8MP+2MP |
| USB | 2.0, Type-C 1.0 reversible connector |
| Audio Jack | 3.5 mm |
| Battery Size | 4000 mAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera + Secondary Camera |
| Colour Name | Breathing Crystal, Midnight Black |
| Country of Origin | China |
| Display Type | OLED |
| Flash | LED |
| Internal Memory | 128 GB |
| Model Name | Y8P |
| Model Number | 51095MEM |
| Network Frequency Band | GSM/LTE |
| Network | 4g |
| Network Type | LTE |
| Number of Cores | Octa Core |
| Operating System | Android |
| Pixels Per Inch | 418 |
| Primary Camera Feature | Triple |
| Processor Name | Kirin |
| Processor Number | 710F |
| Processor Speed | 2.2 GHz |
| Product Height | 157.4 mm |
| Product Length | 73.2 mm |
| Product Weight | 163 g |
| Product Width/Depth | 7.8 mm |
| RAM Size | 4 GB , 6 GB |
| Screen Size | 6.3 inch |
| Secondary Camera Resolution | 16 MP |
| Sensor 1 | fingerprint_scanner |
| Sensor 2 | accelerometer |
| Sensor 3 | proximity_sensors |
| SIM Count | Dual SIM |
| SIM Type | Nano SIM |
| Voice Calling Capability | Yes |
| Wireless | 4G/3G/Wireless/Bluetooth |













Reviews
There are no reviews yet.