Samsung Galaxy S10 Lite Dual SIM 4G LTE
Samsung Galaxy S10 Lite Dual SIM 4G LTE
ABOUT THIS ITEM
- Comes with a beautiful 6.7 inch screen for crisp and clear video
- Flaunts a triple rear camera with LED flash that helps capture flawless shots in low light conditions
- Powerful RAM with powerful chipset accounts for seamless multitasking
- High performance battery offers an extended service life
- Active noise cancellation with dedicated microphone filters ambient noise from the desired sound
- Available inĀ Prism White, Prism Black, Prism Blue
- Available in capacity 6GB/128GB, 8GB/128GB, 8GB/512GB
| Display Resolution | 1080 x 2400 |
| Operating System Version | One UI 2 |
| Primary Camera | 48+12+5 MP |
| Battery Size | 4500 mAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Prism Black |
| Display Resolution Type | Full HD |
| Display Type | Super AMOLED |
| Expandable Memory Type | MicroSD |
| Flash | LED |
| Internal Memory | 128 GB |
| Maximum Expandable Memory | 1 TB |
| Model Name | S10 Lite |
| Model Number | S10lite1288blk |
| Network Frequency Band | LTE |
| Network | 4G LTE |
| Network Type | LTE |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 10 |
| Pixels Per Inch | 394 |
| Primary Camera Feature | Triple |
| Processor Name | Qualcomm Snapdragon |
| Processor Number | SM8150 |
| Processor Speed | 2.84 GHz |
| RAM Size | 8 GB |
| Screen Size | 6.7 inch |
| Secondary Camera Resolution | 32 MP |
| Sensor 1 | Fingerprint Scanner |
| Sensor 2 | Accelerometer |
| Sensor 3 | Gyroscope |
| SIM Count | Dual SIM |
| SIM Type | Nano SIM |
| Voice Calling Capability | Yes |











