Huawei Y9a
Huawei Y9a
About this item
- 64MP AI Quad Camera, Pop-up front Camera, 6.63″ Ultra FullView Display, 128GB 8GB RAM, Super Night Shot, Up to 6-second exposure processing, EIS (Electronic Image Stabilization) technology camera shakes, EMUI 10.1
- 120°Ultra-Wide Angle Lens – The field of view after distortion correction is less than 120°
- The typical battery capacity is 4200 mAh/4300 mAh (region dependent) and the rated battery capacity is 4100 mAh. Based on results from HUAWEI lab tests. Battery life depends on actual usage situation
- 40W HUAWEI SuperCharge – Based on results from HUAWEI lab tests. Lab test environment: temperature at 25°C, relative humidity: 45% to 80%. By using 40 W HUAWEI SuperCharge charger, the phone was charged from 3% power while the screen was turned off
- Powerful chipset accounts for seamless multitasking
- Available in colours Space Silver, Sakura Pink, Midnight Black
| Operating System Version | Android 10, EMUI 10.1 |
| Display Resolution | 1080 x 2400 pixels |
| Primary Camera Resolution | 64MP+8MP+2MP+2MP |
| Loudspeaker | Yes |
| Battery Size | 4200 mAh or 4300 mAh, non-removable (region dependent) |
| Audio Jack | 3.5 mm |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Space Silver, Sakura Pink, Midnight Black |
| Country of Origin | China |
| Display Type | IPS LCD |
| Fast Charging | Yes |
| Flash | LED |
| Internal Memory | 128 GB |
| Model Name | Y9A |
| Model Number | Y9A 8GB 128GB |
| Network Frequency Band | GSM/LTE |
| Network | 4G |
| Network Type | 4G LTE |
| Number of Cores | Octa Core |
| Operating System | Android |
| Pixels Per Inch | 397 |
| Processor Name | MediaTek Helio |
| Processor Number | G80 |
| Processor Speed | 2 GHz |
| Product Height | 163.5 mm |
| Product Length | 76.5 mm |
| Product Weight | 197 g |
| Product Width/Depth | 9 mm |
| RAM Size | 8 GB |
| Screen Size | 6.63 inch |
| Secondary Camera Resolution | 16 MP |
| Sensor 1 | accelerometer |
| Sensor 2 | gyroscope |
| Sensor 3 | proximity_sensors |
| SIM Count | Dual SIM |
| SIM Type | Nano SIM |
| Version | UAE Version |
| Voice Calling Capability | Yes |
| Wireless | 4G/3G/Wireless/Bluetooth |













Reviews
There are no reviews yet.